Interest Rates
Last updated at 07:00 05/06/2026
Highest demand deposit rate
Bắc Á Bank, GPBank, Ocean Bank
0.50%
Highest 3-month deposit rate
VIB, OCB, PG Bank, Viet Capital Bank, Saigonbank
4.75%
Highest 6-month deposit rate
Bắc Á Bank
6.85%
Highest 12-month deposit rate
PVcomBank
9.00%
Interest Rates Across Banks
Loading...
Term
Interest Rates by Term
Percentage per annum
| Bank | Demand | 1 month | 3 months | 6 months | 9 months | 12 months | 13 months | 18 months | 24 months | 36 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Vietcombank | 0.10% | 2.10% | 2.40% | 3.50% | 3.50% | 5.90% | - | - | 6.00% | 5.30% |
| VietinBank | 0.10% | 2.10% | 2.40% | 3.50% | 3.50% | 5.90% | - | 5.90% | 6.00% | 6.00% |
| BIDV | 0.10% | 2.10% | 2.40% | 3.50% | 3.50% | 5.90% | 5.90% | 5.90% | 6.00% | 6.00% |
| Agribank | 0.20% | 2.60% | 2.90% | 4.00% | 4.00% | 5.90% | 5.90% | 5.90% | 6.00% | - |
| MBBank | 0.10% | 3.20% | 3.60% | 4.20% | 4.20% | 4.85% | 4.85% | 4.85% | 5.70% | 5.70% |
| VPBank | - | 4.75% | - | 6.40% | - | 6.60% | - | - | 6.20% | - |
| VIB | - | 4.75% | 4.75% | 5.70% | 5.80% | 7.00% | - | 5.90% | 6.00% | 6.00% |
| TPBank | - | 4.20% | 4.20% | 5.50% | - | - | - | 5.90% | - | 6.00% |
| OCB | 0.00% | 4.75% | 4.75% | 6.40% | 6.40% | 6.70% | 6.40% | 6.60% | 6.80% | 7.00% |
| MSB | - | 4.50% | 4.50% | 6.10% | 6.10% | 6.50% | 6.30% | 6.30% | 6.30% | 5.80% |
| Bắc Á Bank | 0.50% | 4.55% | 4.55% | 6.85% | 6.85% | 6.90% | 6.75% | 6.75% | 6.75% | 6.75% |
| PG Bank | - | 4.75% | 4.75% | 6.60% | 6.60% | 6.70% | 6.70% | 6.80% | 6.80% | 6.80% |
| Viet Capital Bank | - | 4.75% | 4.75% | 6.45% | 6.45% | 6.65% | - | 6.45% | 6.45% | 6.45% |
| Saigonbank | 0.10% | 4.75% | 4.75% | 6.40% | 6.20% | 6.70% | 7.90% | 6.50% | 6.00% | 6.10% |
| Bảo Việt Bank | 0.30% | 3.90% | 4.20% | 5.50% | 5.55% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| GPBank | 0.50% | 3.45% | 3.55% | 4.90% | 5.00% | 5.20% | 5.20% | 5.20% | 5.20% | 5.20% |
| Ocean Bank | 0.50% | 4.00% | 4.30% | 5.30% | 5.40% | 5.70% | 5.70% | 6.10% | 6.10% | 6.10% |
| PVcomBank | - | 3.00% | 3.30% | 4.20% | 4.40% | 9.00% | 9.00% | 5.30% | 5.30% | 5.30% |
| SCB | 0.01% | 1.60% | 1.90% | 2.90% | 2.90% | 3.70% | - | 3.90% | 3.90% | 3.90% |
| SeABank | - | 2.95% | 3.45% | 3.75% | 3.95% | 4.50% | - | 5.45% | 5.45% | 5.45% |
- Green indicates the highest annual deposit rate for the term.